
Today’s Catch
Our seafood is fresh from North Carolina fisherfolk. The availability of a product is dependent on many factors including weather conditions, season, and regulatory closures. Listed below is what we may have available today. If you’re here on a FRIDAY, this list is what’s available to pre-order for SATURDAY pickup.
This list was last updated Friday at 3:15 PM. Items may sell out before our markets close.
Our most popular items often sell out before the weekend. We encourage customers to reserve their weekend purchase ahead of time.
If you’re looking for a specific product, we recommend you contact us before heading to the market.
Fresh Fish (size)
click for catch info
scaled + gutted/lb | Skin On Fillet / lb | Skinless Fillet / lb | gutted | steaks | |
---|---|---|---|---|---|
Black Sea Bass JUMBO 2-3# fish | $26 | ||||
Black Sea Bass LRG 1.25-2# fish | $8.99 | $22 | |||
Drum, Red 3-4# fish | $7.99 | $18 | |||
Flounder - large 2-4# fish | $7.99 | $17 | $19 | ||
Monkfish | $15 | ||||
Mullet, Striped ~1-1.5# fish | $3.99 | $9 | |||
Ribbonfish | $13 | $6.99 | |||
Snapper, Yelloweye 2-4# | $20 | ||||
Striped Bass - NCSU AC ~4-6# fish | $19 | ||||
Swordfish | |||||
Trout, Rainbow ~1-1.5# fish | $18 | $10.99 | |||
Trout, Speckled | $7.50 | $16 | |||
Tuna, Bluefin ~400# fish 2+ | |||||
x Fish Carcases . | $0.99 |
Frozen Fish - Vacuum Packed
Cut Fresh & Frozen in house
~12oz pack, 2 servings | Skinless Fillet / lb | 6 pack DEAL | |
---|---|---|---|
Amberjack - skin on | $14 | ||
Bluefish - skin on | $10 | ||
Blueline Tilefish - skinless | $17 | $85 | |
Catfish - IQF (2-3 oz fillets) | $8 | ||
Catfish - IQF 5 lb BULK DEAL | $35 | ||
Flounder - skinless | $18 | ||
Red Drum - skin on | $18 | ||
Speckled Sea Trout - skin on | $16 | ||
Striped Mullet - skin on | $10 | ||
Swordfish - skin on steaks | $18 | ||
Triggerfish - skinless | $21 | ||
Tuna, Bigeye - skinless steaks | $19 | ||
Tuna, Yellowfin - skinless steaks | $17 | $85 |
Squid
Beaufort, NC
1 lb pack | |
---|---|
Cleaned Tubes+Tentacles - Frozen | $16 |
Frozen Shrimp
Pamlico Sound
21/30 large | 21/30 5 lb DEAL | 31/40 medium | |
---|---|---|---|
Headless, In Shell Chem Free IQF | $14 | $55 | |
Peeled & Deveined chem free IQF | $16 |
Soft Shell Crab - Frozen
Albemarle Sound
Prime / MD | |
---|---|
Soft Shell Crab - cleaned | $5 |
Soft Shell Crab - cleaned 4 PACK | $16 |
Oysters
Cultivated - in shell
dozen | 50 | 100 | |
---|---|---|---|
Hatteras Salts | $15 | $50 | $85 |
Pamlico Bounty - Pamlico River | |||
Slash Creek - Hatteras | $15 | $50 | $85 |
Oysters / Clams
Shucked
Pint | Quart | |
---|---|---|
Shucked Bay River Oysters | $20 | |
Shucked NC Oysters - FROZEN | $29 |
Locals Seafood Butchery (pre-order required)
6 links - 8 oz total | 2 pack - 8 oz total | 4 pack - 8 oz total | 4 pack - 6 oz total | 6 oz ready to eat | |
---|---|---|---|---|---|
Crab Cakes | $14 | ||||
Fish Sticks | $6 | ||||
Shrimp & Scallop Hot Dogs | $10 | ||||
Shrimp Andouille Sausage | $10 | ||||
Shrimp Breakfast Sausage | $10 | ||||
Shrimp Garlic & Herb Sausage | $10 | ||||
Shrimp Kielbasa Sausage | $10 | ||||
Smokey Fish Dip | $7 | ||||
Tuna Bloodline Burger | $6 |
Roe / Caviar
set / pair | |
---|---|
Mullet Roe ~5-6oz frozen | $5 |
Seafood For Pets
0.5 lb pack | 3 packs | 1.2 oz pack | |
---|---|---|---|
Brunswick Chews for Dogs | $5 | ||
Pamlico Pawté - Snacks for Dogs & Cats | $4 | $10 |